Mariteam Results
| BROOKES BELL 2010 MARITEAM SPRING SERIES | ||||||||||||||
| Pos | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | |
| 14-06 | 28-06 | 12-07 | 26-07 | |||||||||||
| 1 | Brookes Bell 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 10.00 | ||||
| 2 | Britannia 1 | 6 | 6 | 4 | 5 | 4 | 5 | 6 | 5 | 30.00 | ||||
| 3 | Hill Dickinson | 11 | 11 | 2 | 1 | 2 | 2 | 1 | 1 | 31.00 | ||||
| 4 | Wikborg Rein | 3 | 5 | 3 | 6 | 6 | 6 | 5 | 2 | 36.00 | ||||
| 5 | Ince 1 | 5 | 3 | 5 | 4 | 6 | 6 | 3 | 9 | 41.00 | ||||
| 6 | Brookes Bell 2 | 11 | 11 | 4 | 5 | 4 | 3 | 5 | 3 | 46.00 | ||||
| 7 | Barlows | 7 | 4 | 7 | 8 | 3 | 4 | 9 | 6 | 48.00 | ||||
| 8 | Holmans | 1 | 1 | 2 | 11 | 11 | 11 | 8 | 4 | 49.00 | ||||
| 9 | Thomas Miller | 11 | 11 | 11 | 3 | 4 | 3 | 2 | 7 | 52.00 | ||||
| 10 | Britannia 2 | 4 | 7 | 6 | 11 | 11 | 6 | 7 | 8 | 60.00 | ||||
| 11 | Ince 2 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 63.00 | ||||
| 12 | Brookes Bell 3 | 11 | 11 | 11 | 5 | 3 | 5 | 12 | 12 | 70.00 | ||||
| 13 | Bentleys | 11 | 11 | 11 | 11 | 11 | 11 | 4 | 3 | 73.00 | ||||
| 14 | Reed Smith | 11 | 11 | 11 | 11 | 11 | 11 | 7 | 8 | 81.00 | ||||
| 15 | ITOFT | 11 | 11 | 11 | 11 | 11 | 11 | 7 | 9 | 82.00 | ||||
| Pos | Helm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | |
| 14-06 | 28-06 | 12-07 | 26-07 | |||||||||||
| 1 | A. Roaf | (BB) | 8 | 8 | 10 | 10 | 8 | 10 | 10 | 8 | 8 | 10 | 10 | 100.00 |
| 2 | M. Wood | (HD) | DNC | DNC | DNC | 8 | 10 | 8 | 8 | 10 | 10 | DNC | DNC | 54.00 |
| 3 | G.Main | (HFW) | 10 | 10 | 8 | DNC | DNC | DNC | DNC | DNC | DNC | 0 | 4 | 32.00 |
| 4 | S. Tatham | (WR) | 6 | 3 | 6 | 2 | 2 | 2 | DNC | DNC | DNC | 3 | 8 | 32.00 |
| 5 | T. Scorer | (Ince) | 3 | 6 | 3 | DNC | DNC | DNC | 4 | 2 | 2 | 6 | 0 | 26.00 |
| 6 | T. Fuller | (Brit) | 2 | 2 | 4 | DNC | DNC | DNC | 3 | 4 | 3 | DNC | DNC | 18.00 |
| 7 | J. Whelen | (Bar) | 1 | 4 | 1 | DNC | DNC | DNC | 0 | 6 | 4 | 0 | 2 | 18.00 |
| 8 | J. Brown | (TM) | DNC | DNC | DNC | 6 | 4 | 6 | DNC | DNC | DNC | DNC | DNC | 16.00 |
| 9 | D. Tanner | (BB) | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 3 | 6 | DNC | DNC | 15.00 |
| 10 | C. Kershaw | (BB) | DNC | DNC | DNC | 3 | 6 | 3 | DNC | DNC | DNC | DNC | DNC | 12.00 |
| 11 | F. Piovan | (HD) | 4 | 1 | 2 | DNC | DNC | DNC | 2 | 1 | 0 | DNC | DNC | 10.00 |
| 12 | S. Allan | (Ben) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 6 | 10.00 |
| 13 | B Grainger | (TM) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | 1 | 9.00 |
| 14 | R. Hares | (RS) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | 1 | 9.00 |
| 15 | D. Bellows | (Brit) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 3 | 5.00 |
| 16 | R. Jones | (Ince) | DNC | DNC | DNC | 1 | 1 | 1 | DNC | DNC | DNC | DNC | DNC | 3.00 |
| 17 | G. Hicks | (Ince) | DNC | DNC | DNC | DNC | DNC | DNC | 0 | 0 | 1 | DNC | DNC | 1.00 |
| 18 | A. Tucker | (Ince) | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 0 | 0 | DNC | DNC | 1.00 |




