Mariteam Results
| BROOKES BELL 2011 MARITEAM AUTUMN SERIES | |||||||||||||
| Pos | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | |
| 12/09/2011 | 26/09/2011 | ||||||||||||
| 1 | Brookes Bell | 1 | 1 | 1 | 3.00 | ||||||||
| 2 | Thomas Miller | 3 | 3 | 3 | 9.00 | ||||||||
| 3 | Hill Dickinson | 2 | 4 | 5 | 11.00 | ||||||||
| 4 | Brookes Bell | 7 | 7 | 2 | 16.00 | ||||||||
| 5 | Ince | 7 | 2 | 9 | 18.00 | ||||||||
| 6 | Britannia | 7 | 7 | 4 | 18.00 | ||||||||
| 7 | Ince 2 | 7 | 7 | 9 | 23.00 | ||||||||
| 8 | Reed Smith | 7 | 7 | 9 | 23.00 | ||||||||
|
|
|||||||||||||
| Pos | Helm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | |
| 12/09/2011 | 26/09/2011 | ||||||||||||
| 1 | D. Tanner | (BB) | 10 | 10 | 10 | 30.00 | |||||||
| 2 | B. Grainger | (TM) | 6 | 6 | 6 | 18.00 | |||||||
| 3 | D. Cooper | (HD) | 8 | 4 | 3 | 15.00 | |||||||
| 4 | T. Scorer | (Ince) | 0 | 8 | 0 | 8.00 | |||||||
| 5 | G. Bowles | (BB) | 0 | 0 | 8 | 8.00 | |||||||
| 6 | J. Ingham | (Brit) | 0 | 0 | 4 | 4.00 | |||||||
| 7 | R. Jones | (Ince) | 0 | 0 | 0 | 0.00 | |||||||
| 8 | D. Jepson | (Reed) | 0 | 0 | 0 | 0.00 | |||||||





