Mariteam Results
| 2009 Mariteam Autumn Series winners: BROOKES BELL | ||||||
| Team | Race 1 | Race 2 | Points | Helm | ||
| 1 | Brookes Bell | 2 | 2 | 4 | 1 | Alistair Roaf |
| 2 | Bentleys | 1 | 4 | 5 | 2 | Simon Tatham |
| 3 | Britannia 1 | 4 | 3 | 7 | 3 | Tim Fuller |
| 4 | Ince 1 | 8 | 1 | 9 | 4 | Chris Sacre |
| 5 | Barlow Lyde Gilbert | 5 | 5 | 10 | 5 | John Whelan |
| 6 | Ince 2 | 3 | 7.5 | 10.5 | 6 | Kevin Cooper |
| 7 | Britannia 2 | 6 | 6 | 12 | 7 | Gordon McGilvray |
| 8 | MFB | 7 | 7.5 | 14.5 | 8 | Simon Johnson |
| BROOKES BELL 2009 MARITEAM SPRING SERIES | |||||||||||||||
| Pos | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | |
| 18-05 | 01-06 | 15-06 | 29-06 | 13-07 | 27-07 | ||||||||||
| 1 | Bentleys | 2 | 0.75 | 3 | 0.75 | 0.75 | 0.75 | 2.75 | 2 | 0.75 | 13.50 | ||||
| 2 | Brookes Bell 1 | 4 | 0.75 | 4 | 2 | 2 | 2 | 2 | 3 | 4 | 23.75 | ||||
| 3 | Thomas Miller 1 | 5 | 4 | 1 | 3 | DNS | 3 | 0.75 | 8 | 5 | 36.75 | ||||
| 4 | Hill Dickinson | 5 | 7 | 6 | 0.75 | DNS | DNS | DNS | 0.75 | 3 | 45.50 | ||||
| 5 | Thomas Miller 2 | 6 | 2 | 2 | 6 | DNS | 4 | 2 | 9 | 10 | 48.00 | ||||
| 6 | Ince | 8 | 4 | DNS | 3 | 3 | 6 | 6 | 5 | 4 | 50.00 | ||||
| 7 | Britannia 1 | 3 | 3 | 6 | 6 | 5 | DNS | DNS | 7 | 8 | 52.00 | ||||
| 8 | Hardwicke | 9 | 3 | 2 | DNS | DNS | 5 | 5 | 11 | 11 | 60.00 | ||||
| 9 | MFB | 8 | 9 | 11 | DNS | DNS | DNS | DNS | 3 | 2 | 65.00 | ||||
| 10 | Brookes Bell 2 | 0.75 | 6 | 9 | DNS | DNS | DNS | DNS | DNS | DNS | 65.75 | ||||
| 11 | Thomas Miller 3 | 5 | 6 | 4 | DNS | DNS | DNS | DNS | DNS | DNS | 66.00 | ||||
| 12 | Bentleys 2 | 5 | 9 | DNS | DNS | DNS | DNS | DNS | 6 | 6 | 69.00 | ||||
| 13 | Reed Smith | 7 | 2 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 77.00 | ||||
| 14 | Ince | DNS | DNS | DNS | 4 | 4 | DNS | DNS | 10 | 9 | 82.00 | ||||
| 15 | ITOPF 1 | 8 | 13 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 89.00 | ||||
| 16 | Britannia 2 | 10 | 12 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 90.00 | ||||
| 17 | HFW | DNS | 5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 91.00 | ||||
| 18 | ITOPF 2 | 13 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 95.00 | ||||
| Pos | Helm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | |
| 18-05 | 01-06 | 15-06 | 29-06 | 13-07 | 27-07 | ||||||||||
| 1 | S. Allan | (Be) | 3 | 6 | 10 | 10 | 10 | 8 | 10 | 57.00 | |||||
| 2 | A. Roaf | (BB) | 4 | 10 | 4 | 1 | 4 | 8 | 8 | 8 | 47.00 | ||||
| 3 | S. Tatham | (Be) | 8 | 3 | 10 | 6 | 8 | 4 | 2 | 2 | 43.00 | ||||
| 4 | J. Brown | (TM) | 2 | 1 | 4 | 10 | 6 | 6 | 10 | 39.00 | |||||
| 5 | M. Mawditt | (TM) | 3 | 8 | 8 | 2 | 4 | 8 | 33.00 | ||||||
| 6 | M. Wood | (HD) | 3 | 1 | 2 | 10 | 10 | 6 | 32.00 | ||||||
| 7 | C. Bevis | (BB) | 10 | 2 | 8 | 6 | 4 | 1 | 31.00 | ||||||
| 8 | J. Thomson | (H) | 6 | 8 | 3 | 3 | 20.00 | ||||||||
| 9 | T. Fuller | (Brit) | 6 | 6 | 2 | 2 | 3 | 19.00 | |||||||
| 10 | C. Sacre | (Ince) | 6 | 6 | 3 | 4 | 19.00 | ||||||||
| 11 | A. Titheridge | (MFB) | 6 | 8 | 14.00 | ||||||||||
| 12 | T. Maalouf | (RS) | 1 | 8 | 9.00 | ||||||||||
| 13 | L. Williams | (Ince) | 4 | 4 | 8.00 | ||||||||||
| 14 | S. Lambert | (TM) | 2 | 4 | 6.00 | ||||||||||
| 15 | O. C-M | (Ince) | 4 | 4.00 | |||||||||||
| 16 | K. Cooper | (Ince) | 2 | 2 | 4.00 | ||||||||||
| 17 | D. Birch | (TM) | 3 | 3.00 | |||||||||||
| 18 | T. Stevens | (HFW) | 3 | 3.00 | |||||||||||
| 19 | P. Pelling | (TM) | 0 | 3 | 3.00 | ||||||||||
| 20 | G McGilvray | (Brit) | 1 | 0 | 1.00 | ||||||||||




